| Men's Open Singles | Tom Bayliss |
| Men's Open Singles Runner-up | Warren Stanbury |
| Women's Open Singles | Paula Lawrence |
| Women's Open Singles Runner-up | Dawn Moffat |
| Men's Open Pairs | Ian McNish, Tom Bayliss |
| Women's Open Pairs | Dawn Moffat, Sue Kilmartin |
| Men's Open Triples | Dave Howell, Athol Johnson, Larry Blackler |
| Women's Open Triples | Carley Scott, Jenny Blackler, Jean Meatyard |
| Men's Open Fours | Warren Stanbury, Frank Overend, Peter Shaw, Dave Howell |
| Women's Open Fours | Daphne Smith, Rosemary Smith, Colleen Bailey, Pauline Shaw |
| Men's Colts Singles | Shane Riach |
| Women's 1st/2nd Year Singles | Jackie McDonald |
| Men's Junior Singles | Shane Riach |
| Women's Junior Singles | Denise Johnson |
| Women's Junior Singles Runner-up | Jenny Blackler |
| Men's Junior Pairs | Not Played |
| Women's Junior Pairs | Jenny Blackler, Robyn Spinks |
| Grandmothers' Pairs | Lorraine Kavanagh, Denise Johnson |
| Kitson Trophy | Jenny Marshall, Jenny Blackler, Judy Lange |
| Andy Hide Pairs | Colleen Bailey, Shane Riach |
| President's Fours | John Bullen, Larry Blackner, Neil Radford, Shane Riach |
| Tom Eder Mixed Fours | Bob Meatyard, Rosemary Smith, Denise Johnson |
| Men's Most Improved Player | Bryan Mustchin |
| Women's Most Improved Junior | Jackie McDonald |
| James Mealings Memorial Trophy | Kaiapoi Riverside |
| Taylor Memorial Trophy | Kaiapoi Riverside |
| Vina Reed Trophy | Not Played |
| Kaw Cup | Not Played |
| James McLauchlan Cup | Not Played |
| Crack-a-Jack Trophy | Neil Radford |
| Ian Cross Trophy | Belfast |
| Peter Mixed Pairs | Keith Mitchell, Eileen Mitchell |
| Allan Griffin Trophy | Not Played |
| Cust/Woodend/ Kaiapoi Riverside | Not Played |
| Roly Adams | Not Played |
| Annual Challenge | Not Played |
| Progressive Trophy | Jenny Marshall |
| Giles Trophy | Not Played |
| President's Trophy | Lance McKay |
