| Mens 3 x 4 PENNANTS | Team 1 | Team 2 | Team 3 | Points | Total Points | |
| 31-Oct | Avon Park | W 14-10 | W 26-8 | W 30-8 | 13 | 13 |
| 7-Nov | Leeston | D 18-18 | D 19-19 | W 23-12 | 9 | 22 |
| 21-Nov | Morrison Ave | L 13-15 | W 31-8 | W 29-14 | 10 | 32 |
| 28-Nov | Bye | 13 | 45 | |||
| 5-Dec | Papanui Club | L 14-21 | W 24-12 | W 22-13 | 10 | 55 |
| 12-Dec | Belfast | W 22-8 | W 31-9 | W 28-10 | 13 | 68 |
| 19-Dec | Rangiora | W 18-12 | L 12-29 | W 23-11 | 10 | 78 |
| Mens 2 x 4 PENNANTS | Team 1 | Team 2 | Points | Total Points | ||
| 31-Oct | Rangiora | W 23-20 | W 41-5 | 10 | 10 | |
| 7-Nov | Fendalton | L 2-29 | L 11-30 | 0 | 10 | |
| 21-Nov | Halswell | L 11-23 | L 16-17 | 0 | 10 | |
| 28-Nov | Burnside | L 25-18 | L 26-13 | 0 | 10 | |
| 5-Dec | Elmwood Park | W 17-16 | W 19-17 | 10 | 20 | |
| Under 5’s Triples | Div 2 | Sec 2 | Points | Total Points | ||
| 31-Oct | Darfield | W 27-14 | 3 | 3 | ||
| 7-Nov | Halswell | L 19-26 | 0 | 3 | ||
| 21-Nov | Leeston | W 24-10 | 3 | 6 | ||
| 28-Nov | Woolston Park | L 19-22 | 0 | 6 | ||
| 5-Dec | Redcliffs Mt Pl | W 26-11 | 3 | 9 | ||
| Under 5’s Triples | Div 2 | Sec 4 | Points | Total Points | ||
| 31-Oct | Halswell | L 16-21 | 0 | 0 | ||
| 7-Nov | Redcliffs Mt Pl | L 18-22 | 0 | 0 | ||
| 21-Nov | Morrison Ave | W 23-16 | 3 | 3 | ||
| 28-Nov | Papanui Club | W 29-10 | 3 | 6 | ||
| 5-Dec | Bowls Papanui | L 15-24 | 0 | 6 | ||
| Under 5’s Triples | Div 2 | Sec 5 | Points | Total Points | ||
| 31-Oct | Sumner | L 11-16 | 0 | 0 | ||
| 7-Nov | Redcliffs Mt Pl | L 9-24 | 0 | 0 | ||
| 21-Nov | Papanui Club | L 11-29 | 0 | 0 | ||
| 28-Nov | Burnside | L 17-18 | 0 | 0 | ||
| 5-Dec | Bowls Papanui | W 30-14 | 3 | 3 | ||
| Women’s 2 x 4 PENNANTS | Div 2 | Team 1 | Team 2 | Points | Total Points | |
| 31-Oct | Burnside | L 12-17 | L 9-18 | 0 | 0 | |
| 7-Nov | Woodend | W 22-10 | L 15-16 | 7 | 7 | |
| 21-Nov | Beckenham | L 14-29 | L 16-18 | 0 | 7 | |
| 28-Nov | Parklands | W 17-10 | W 13-11 | 10 | 17 | |
| 5-Dec | Redcliffs Mt Pl | W 19-14 | L 11-21 | 3 | 20 | |
| Women’s 2 x 4 PENNANTS | Div 4 | Team 1 | Team 2 | Points | Total Points | |
| 31-Oct | Beckenham | W 16-15 | W 27-14 | 10 | 10 | |
| 7-Nov | Bowls Hornby | W 21-14 | L 14-15 | 7 | 17 | |
| 21-Nov | Halswell | W 18-16 | W 16-11 | 10 | 27 | |
| 28-Nov | Sumner | W 18-11 | W 20-11 | 10 | 37 | |
| 12-Dec | Bye | 10 | 47 | |||
| 5-Dec | Christchurch | L 13-21 | W 18-15 | 3 | 50 | |
| 19-Dec | Barrington | W 40-7 | W 21-7 | 10 | 60 | |
| Roundtree Cup | Team 1 | Sec 1 | Points | Total Points | ||
| 28-Oct | Mandeville | W 16-15 | 3 | 3 | ||
| 4-Nov | Christchurch | L 16-18 | 0 | 3 | ||
| 11-Nov | Burnside | L 14-19 | 0 | 3 | ||
| 18-Nov | Woodend | W 20-10 | 3 | 6 | ||
| 25-Nov | Darfield | L 15-20 | 0 | 6 | ||
| 2-Dec | Woolston Park | L 12-19 | 0 | 6 | ||
| 9-Dec | Bowls Hornby | W 17-12 | 3 | 9 | ||
| Women’s Five | Div 1 | Team 1 | Team 2 | Points | Total Points | |
| 28-Oct | Methven | W 21-14 | W 33-14 | 6 | 6 | |
| 4-Nov | Papanui Club | L 10-20 | L 12-22 | 0 | 6 | |
| 11-Nov | Burnside | W 13-11 | W 13-12 | 6 | 12 | |
| 18-Nov | Allenton | L 11-23 | W 18-16 | 3 | 15 | |
| 25-Nov | Halswell | W 16-13 | L 7-29 | 3 | 18 | |
| 2-Dec | Woodend | L 15-16 | D 13-13 | 1 | 19 | |
| 9-Dec | Redcliffs Mt Pl | W 23-9 | W 17-9 | 6 | 25 | |
| Women’s Five | Div 2 | Team 1 | Team 2 | Points | Total Points | |
| 28-Oct | Woolston Park | W 21-11 | L 10-19 | 3 | 3 | |
| 4-Nov | Ashburton | W 18-13 | W 33-6 | 6 | 9 | |
| 11-Nov | Fendalton | L 12-16 | L 8-31 | 0 | 9 | |
| 18-Nov | Darfield | L 10-21 | W 19-7 | 3 | 12 | |
| 25-Nov | Beckenham | L 13-15 | W 30-2 | 3 | 15 | |
| 2-Dec | Belfast | W 19-13 | L 19-23 | 3 | 18 | |
| 9-Dec | Bowls Papanui | L 10-32 | W 19-11 | 3 | 21 | |
| Women’s Five | Div 5 | Team 1 | Team 2 | Points | Total Points | |
| 28-Oct | Sumner | W 16-11 | L 16-17 | 3 | 3 | |
| 4-Nov | Rangiora | L 14-24 | L 10-15 | 0 | 3 | |
| 11-Nov | Redcliffs Mt Pl | L 8-18 | L 11-20 | 0 | 3 | |
| 18-Nov | Allenton | W 75-0 | W 75-0 | 6 | 9 | |
| 25-Nov | Halswell | L 11-23 | L 12-24 | 0 | 9 | |
| 2-Dec | Barrington | W 20-8 | D 16-16 | 4 | 13 | |
| 9-Dec | Fendalton | W 21-10 | W 19-10 | 6 | 19 | |
| Over 60 Double Pairs | Sec 5 | Team 1 | Team 2 | Points | Total Points | |
| 19-Oct | Redcliffs Mt Pl 6 | W 28-8 | L 15-20 | 5 | 5 | |
| 2-Nov | Burnside | W 16-13 | L 9-22 | 2 | 7 | |
| 9-Nov | Papanui Club 4 | W 32-5 | W 19-13 | 7 | 14 | |
| 16-Nov | Papanui Club 5 | W 19-9 | L 14-20 | 5 | 19 | |
| 23-Nov | Elmwood Park | D 13-13 | L 8-17 | 1 | 20 | |
| 30-Nov | Beckenham | W 27-12 | W 13-12 | 7 | 27 | |
| 7-Dec | Redcliffs Mt Pl 1 | L 9-17 | L 13-23 | 0 | 27 |
